>>
Title	13C
Number M	0.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	1.0033554
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	1
Valid	true
Editable	false

>>
Title	X + Na
Number M	0.0
Formula Plus	Na
Formula Minus	H
Number e	0.0
Direct m/z	0.0
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	4
Valid	true
Editable	true

>>
Title	X + K
Number M	0.0
Formula Plus	K
Formula Minus	H
Number e	0.0
Direct m/z	0.0
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	3
Valid	true
Editable	true

>>
Title	X + NH4
Number M	0.0
Formula Plus	NH4
Formula Minus	H
Number e	0.0
Direct m/z	0.0
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	2
Valid	true
Editable	true

>>
Title	ghost
Number M	0.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	0.05
Margin Mz	0.05
isPpm	false
Enabled Intensity Limit	true
Enabled Mz Limit	false
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	0.1
Ion Mode Id Base	1
Ion Mode Id Target	1
Valid	true
Editable	true

>>
Title	13C / 2
Number M	0.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	0.5016777
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	-1
Valid	true
Editable	true

>>
Title	13C / 3
Number M	0.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	0.3344518
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	-1
Valid	true
Editable	true

>>
Title	2X + H
Number M	1.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	0.0
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	1
Valid	true
Editable	true

>>
Title	3X + H
Number M	2.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	0.0
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	1
Valid	true
Editable	true

>>
Title	X + Na -NH4
Number M	0.0
Formula Plus	Na
Formula Minus	NH4
Number e	0.0
Direct m/z	0.0
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	2
Ion Mode Id Target	4
Valid	true
Editable	true

