>>
Title	13C
Number M	0.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	1.0033554
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	1
Valid	true
Editable	false

>>
Title	X + HCOOH
Number M	0.0
Formula Plus	HCOOH
Formula Minus	
Number e	0.0
Direct m/z	0.0
Margin Mz	2.0
isPpm	true
Enabled Intensity Limit	false
Enabled Mz Limit	true
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	1.0
Ion Mode Id Base	1
Ion Mode Id Target	2
Valid	true
Editable	true

>>
Title	ghost
Number M	0.0
Formula Plus	
Formula Minus	
Number e	0.0
Direct m/z	0.05
Margin Mz	0.05
isPpm	false
Enabled Intensity Limit	true
Enabled Mz Limit	false
Limit Int. Less than	true
Limit Mz Larger than	true
Factor Limit Int.	0.1
Ion Mode Id Base	1
Ion Mode Id Target	1
Valid	true
Editable	true

